The TECNED GR(D) series is a high-performance industrial rectifier and battery charger system engineered for reliable DC power supply applications requiring continuous operation, stable output performance, and advanced system supervision.
The TECNED GR(D) series is a high-performance industrial rectifier and battery charger system engineered for reliable DC power supply applications requiring continuous operation, stable output performance, and advanced system supervision. Designed for demanding industrial environments, the GR(D) series provides regulated DC power with IU charging characteristic according to DIN 41773, ensuring precise voltage regulation and optimized battery management.
Available with output voltages from 24 Vdc up to 650 Vdc, the GR(D) series is suitable for a wide range of critical applications including power plants, substations, railways, airports, underground transportation systems, chemical plants, mining operations, and heavy industrial facilities.
The system is equipped with an advanced microprocessor-based control platform for monitoring and management of rectifier and battery functions. The integrated LCD display provides real-time information including output voltage and current, battery charge/discharge status, mains values, alarm conditions, system settings, and diagnostics for efficient supervision and simplified maintenance.
Designed as a complete industrial DC power solution, the GR(D) series can be integrated into standalone DC backup systems, process technology equipment, and DC distribution systems for mission-critical industrial processes requiring high reliability and long operational life.
Key Features
| 1- INPUT | ||
| Input voltage single phase | 110 / 120 / 200 / 220 / 230 / 240 / 277V, (2W+E) | |
| Input voltage three phase | 208 / 220 / 240 / 380 / 400 / 415 / 480V, (3W+E) | |
| Input voltage range | 15%/-20% (20% start battery operation | |
| nominal input frequency | [Hz] | 50/60 |
| allowable frequency range | [Hz] | 40-70 |
| input current THD | [%] | <10 |
| power factor | PF | 0.98 |
| overall efficiency | [%] | Up to 95% (depending on DC bus voltage) |
| galvanic isolation | Yes (input isolation transformer) | |
| 2- OUTPUT | ||
| nominal output voltage | [Vdc] | 24, 48, 60, 110 (125), 220 (240), 380 Vdc |
| Battery charging characteristic | IU (DIN 41773), T° compensated Battery charging characteristic floating voltage | |
| DC voltage range | [Vdc] | 24 – 380Vdc |
| Float charge setting (Cell) | [Vdc] | 1.40-1.42V for Ni-cd or 2.17 -2.27V for Lead acid |
| output current I-nominal | [A] | 10A to 600A (depending on DC voltage level) |
| battery charge current setting | [%] | 0.1C to max current |
| output voltage regulation | [%] | < 1 ( 0.5% static) |
| load step response time | [ms] | < 200 (0-to 100%) |
| ripple voltage (without battery) | [%] | <5% with 1Ph input / < 2% with 3Phase input |
| current limiting | [%] | Yes |
| current accuracy | [%] | 2% |
| long-term stability | [%] | 0.15% for 1000 Hrs |
| 3 – PROTECTION | ||
| soft start inrush current limit | ||
| input | (AC) | short circuit protection by MCB |
| input | (AC) | overload protection electronically limited |
| output | (DC) | short circuit protection by Fuse/ MCB |
| output | (DC) | overvoltage alarm (DC high) / auto-off / manual reset |
| battery overload/short circuit protection by Fuse/ MCB and battery low voltage alarm | ||
| 4 – BASIC USER INTERFACE | ||
|
|
||
| 5 - EXTERNAL CONTACT (max 250VAC or 30VDC / 2A) | ||
| Potential free contacts: general alarm / Utility failure / DC low / DC high | ||
| 6 - ENCLOSURE | ||
| Type | : Floor standing cabinet with front door acccess / Aluzinc frame | |
| Finish | : Powder coat RAL 7035 | |
| Dimensions | : From 1800 x 600 x 600 to 2000 x 800 x 800 mm per assembly (depending on rating) | |
| Weight | : Up to 650 Kg per assembly (depending on rating) | |
| Protection | : standard IP 20 (Option up to IP 65) | |
| 7 – STANDARDS | ||
| ISO9001 | : Quality management systems | |
| IEC- 60146 | : Semiconductor converters – General requirements and line commutated converters | |
| EMC 55011 | : Industrial, scientific, and medical (ISM) radio-frequency equipment—Radio disturbance characteristics—Limits and methods of measurement; Amendment A1:1999 to EN55011:1998. | |
| IEC- 62040-1 | : Uninterruptible power systems (UPS) Part 1: General and safety requirements for UPS | |
| IEC 61000-3-12 | : Electromagnetic compatibility (EMC) – Part 3-12: Limits -Limits for harmonic currents produced by equipment connected to public low-voltage systems with input current>16 A and ≤ 75 A | |
| IEC/61000-6-5 | : Low voltage AC Surge 1.2/50 μs, 2 kV line to ground,1 kV line to line (equipment installed in power stations and MV substations. Low voltage DC Surge 1.2/50 μs, 2 kV line to ground, 1 kV line to line | |
| 8 – ENVIRONMENT | ||
| storage temperature | : -25 to + 70 °C | |
| operating temperature | : -10 to + 40 °C | |
| humidity | : max. 95% | |
| installation altitude | : < 1000 meter at full rate | |
| derating | : 7% per 1000 meter to 4000m | |
| audible noise | : 50 to 65 dBA (depending on cooling) | |
| 9 – TECHNOLOGY | ||
|
|
||
© 2026 TECNED B.V. All rights reserved.